Monday, September 21, 2015

Students of Civil Branch having minimum 60% marks in 10th 12th and B Tech with no Backlog





The tentative list of companies in next 30-40 days is given below-

S.No.CompanyBranch
1Johnson ControlCSE/IT/ECE/MCA
2NTT DataAll Branches
3MphasisCSE/IT/ECE/MCA
4MusigmaAll Branches
5Steria IndiaCSE/IT
6Atos OriginCSE/IT/ECE
7Asahi GlassME
8NIIT TechnologiesCSE/IT
9R-SystemsCSE/IT
10ZycusAll Branches
11IntelligrapeCSE/IT/MCA
12Lifecell InternationalBiotech
13CryobanksBiotech
14Napino AutoME/AE
15Frigo Glass India ME/AE
16SKH MetalsME/AE/ECE/EEE
17Johnson MattheyME
18Apar TechnologiesCSE/IT
19Aon HewittCSE/IT
20Global LogicCSE/IT
21Lanco InfraCivil
22MBL InfraCivil
23Aksh Optic Fibre LimitedME/ECE/EEE
24Desai Electronics ECE
25Aceic DesignsECE
26NTL ElectronicsECE



Almost all the companies ask for throughout 60% candidates with no backlog.

So that here is the list of Students of Civil Branch having minimum  60% marks in 10th 12th and B Tech with no Backlog 
 if anyone is left out or any deficiency in data contact following person for correction.

Dr. Prashant Mukharji
Professor and T&P Coordinator
Civil Dept.

Anil Kumar Choudhary
TA and Asst. T&P Coordinator
Civil Dept.

Name Roll Number Email X Marks XII Marks Graduation Marks
Abhinav Agarwal 120107006 abhinavag2010@gmail.com 72.20 64.00 72.00
Abhisek 120107007 abhiseksingh120107007@gmail.com 78.00 70.00 83.00
Abhishek Kumar 2012013999 abhishekrajput62@gmail.com 70.30 66.00 69.00
Abhishek Kumar 120107008 abhishek9294@gmail.com 76.00 63.80 70.21
Abhishek Sahu 120107011 abhisheksahu2006@gmail.com 63.42 64.71 71.00
Abhishek Yadav UG2016SU243 abhishek2.yadav1993@gmail.com 73.83 75.40 83.74
Abrar Ahmad Dar UG2016SU149 darabrar786@gmail.com 75.00 61.00 69.00
Achal Tyagi 120107018 tyagisisauna.94@gmail.com 72.00 62.00 71.00
Adil Manzoor 120107019 adil.mnzr2@gmail.com 62.00 77.00 81.00
Aditi Singh 2012007073 roja35@gmail.com 86.00 77.00 70.00
Aditya Sangwan 120107021 Not Available 82.00 65.00 69.00
Akash Dewangan 120103010 akashd6628@gmail.com 68.40 74.66 85.15
Akshay Thakur 120107031 Not Available 78.70 71.80 64.00
Alok Kumar Singh 120107033 alok1411singhrajput@gmail.com 72.00 67.00 72.00
Aman Khan 120107034 aman79619@gmail.com 88.00 68.60 77.48
Amit Kumar 2012010163 akumar4509@gmail.com 73.00 70.20 78.06
Ankur Singh 2012016872 ankursingh727@gmail.com 74.00 69.00 72.66
Ankush Kumar UG2016SU251 akankushpatel@gmail.com 67.16 67.00 62.20
Ansab Nazeel 120107045 ansabnazeel786@gmail.com 79.90 79.80 77.80
Antariksha Somani 2012003117 antariksha.somani@rediffmail.com 72.22 67.66 76.40
Anuj Shrestha UG2016SU148 Not Available 83.00 64.50 86.00
Aqib Bashir Wani 120107049 aaqibeddy@gmail.com 83.40 78.20 69.00
Asgar Ali 2012018147 asgarali10045@gmail.com 85.00 79.00 75.00
Ashish Kumar Soni 120107052 ashishsonishibu@gmail.com 73.60 65.20 78.00
Ashit Adhikari 120107055 adhikariashit@gmail.com 82.13 74.60 79.00
Ayush Kedia 120107060 ayush.kedia1994@gmail.com 73.83 65.40 66.40
Basit Muzaffar Shah 120107061 shah-basit@hotmail.com 78.60 72.20 63.00
Brijesh Kumar Yadav 2012015825 brijeshy971@gmail.com 85.00 65.60 71.26
Danish Qadir Akhoon 2012018139 djkashmir786@gmail.com 83.40 75.40 70.47
Devanshu Kumar 2012007887 kumardevanshu182@gmail.com 75.00 80.60 82.45
Faizan Farooq Bhat 120107082 faizanbhat68@gmail.com 76.00 70.00 73.00
Gireesh Chand Yadav 120107088 gireeshyadav24@gmail.com 62.50 60.60 65.90
Hilal Ahmad Dar 120107094 darhilal82@gmail.com 62.80 70.00 61.15
Hilal Ahmad Magray 120107095 magrayhilal@gmail.com 72.00 69.80 61.15
Hirak Jyoti Doley 120107097 hjdoley@gmail.com 68.16 72.40 68.85
Huzaif Bin Mohmad 120107099 bhathuzi99@gmail.com 79.00 83.40 85.61
Ishant Yadav 120107101 ishantguna@gmail.com 66.50 73.20 72.73
Jasmeena Nazir 120107104 i.jasmeenanazir@gmail.com 83.20 79.33 92.23
Javid Iqbal Ganaie 120107105 imransin8@gmail.com 82.80 87.40 78.70
Kh Yasir Mehdi UG2016SU150 mehdiyasir@gmail.com 68.00 77.80 69.00
Khum Bahadur Thapa 120107117 Not Available 79.12 65.00 82.52
Khuursheed Ahmad Wani 120107118 Not Available 82.60 81.80 83.00
Lokesh 120107126 lokesh23dec@gmail.com 73.60 60.60 71.00
Manish Giri 120107129 munezbaka@gmail.com 76.40 66.25 87.55
Mayur Jindal 130107805 Not Available 63.00 61.00 69.29
Md Faisal Zia 120107131 faisalzia001@gmail.com 87.40 76.40 69.80
Md Mehboob Hashmi 2012015938 mehboob.hashmi09@gmail.com 70.30 63.60 72.52
Mohak Thukral 2012012188 Mohak2389@gmail.com 80.00 69.00 72.00
Mohd Auwes 120107148 auwes4u@gmail.com 81.57 69.50 73.74
Mohd Irfan Hajam 2012018207 irfanmajeed29@gmail.com 75.00 64.00 62.00
Mohd.Usman 2012012438 usman.78617@yahoo.com 76.00 83.20 85.02
Mukesh Parmar 2012016341 mukeshpar06@gmail.com 81.83 68.00 88.90
Mushtaq Ahmad Ganie 120107158 Not Available 68.20 69.60 70.01
Nausheen Sakina 120107163 nausheensakina@gmail.com 94.80 83.00 87.19
Naveen Chaudhary 130107806 naveen.cj63@gmail.com 65.83 72.03 76.29
Neeraj Arora 2012012205 aroraneeraj1994@gmail.com 80.00 78.00 78.00
Nitin Negi 120107170 nit_ne_07@yahoo.com 77.60 67.20 71.29
Nitish Kanwar UG2016SU276 Not Available 70.00 63.25 70.00
Omama Azmi 120107173 umamaazmi@gmail.com 72.00 70.00 63.00
Pankaj Verma 120104025 pankaj.vermakullu@gmail.com 72.20 70.60 83.30
Parvaiz Ahmad Shah 120107175 Not Available 63.40 76.20 77.80
Piyush Goel 120107177 piyush.goel08@gmail.com 66.50 74.00 78.00
Prashant Kumar 120107178 prashantsingh8162@gmail.com 79.80 73.00 71.44
Rahul Kumar Mishra 120107183 Not Available 65.00 63.00 67.50
Rahul Kumar Singh 130107810 rahulrathore06156@gmail.com 67.00 72.00 60.61
Rahul Verma 120107184 rahulv569@gmail.com 79.80 74.80 79.57
Rajan Sharwan 120107185 rajan.sharwan08@gmail.com 75.43 71.20 61.70
Ramanuj Singh 2012015993 ramanujsingh441@gmail.com 84.00 80.20 84.96
Rishabh Garg 120107189 rishabhgarg14@yahoo.in 77.90 76.20 78.20
Rishabh Pandey 130107811 rishab11pandey@gmail.com 72.20 73.80 73.33
Rishikesh 120107190 Not Available 86.00 66.00 71.00
Riyaz Ahmad Bhat 120107192 bhatriyaz1@gmail.com 73.00 81.00 70.90
S M Anas 120107194 mohdanas43@gmail.com 72.00 83.60 94.75
Saimatun Nisa 120107201 syedsaima99@gmail.com 87.20 79.86 86.12
Satyam Kumar 120107208 kumar.satyam99@gmail.com 78.00 70.40 69.90
Saurabh Parashar 120107210 saurabhparashar7669@gmail.com 62.70 68.00 71.15
Saurav Anand 120107211 Not Available 70.30 72.40 86.47
Shivam Bharadwaj 120107217 Not Available 76.00 66.20 77.70
Showkat Yousf Bhat UG2016SU153 khanshowkat075@gmail.com 77.10 72.00 67.00
Siddharth Chaudhary 120107224 Mr.sidi@yahoo.co.in 79.80 73.60 74.32
Sonu 2012006976 sonu.shah41@gmail.com 70.00 70.00 83.89
Tarique Anwar 120107241 tariquesadique@gmail.com 72.60 71.20 71.51
Towseef Ahmad Rather 120107245 rathertauseef19@gmail.com 75.80 77.80 72.00
Umar Ahmad 120107250 umardehlavi@gmail.com 74.50 67.00 62.00

No comments:

Post a Comment