Thursday, April 23, 2015

TERM PAPER STATUS- NISHANT RAJORIA

FOLLOWING STUDENTS HAVE SUBMITTED THEIR TERM PAPER. STUDENTS WHO DON'T FIND THEIR NAMES IN THE LIST AND HAVE TERM PAPER UNDER ME ARE ADVISED TO SUBMIT THEIR FINAL REPORT BY 24TH APRIL.

S.no Name Roll No Year
1 Nirbhay Singh 130107807 3rd
2 Tushar Goel 130107815 3rd
3 Sagar Dutt 120107198 3rd
4 Ajaj Ali 140107802 2nd
5 Mohd. Usman 120107146 3rd
6 Gireesh Chand Yadav 120107088 3rd
7 Siddharth Chaudhary 120107224 3rd
8 Md. Kashif 120107145 3rd
9 Dipak Kumar Yadav 130107063 2nd
10 Mayank Vashishatha 130107105 2nd
11 Rajat Yadav 130107142 2nd
12 Ngawang Tender 120107167 2nd
13 Rahil Ahmad Khan 130107138 2nd
14 Md. Mukrram Ahmad 130100106 2nd
15 Kartik Malik 2012010405 3rd
16 Mohammad Agha 120107137 3rd
17 Mohit 120107152 3rd
18 Abhishek Singh 120107007 3rd
19 Sumit Vikram Singh 120107234 3rd

No comments:

Post a Comment