List of the students having fees due,
s.NO | Business Unit | System Id | Student name | Father's /Mother's Name | Country | Plan | Balance As on - 2015-10-05 | Remark |
1 | SHUNV | 2011001577 | UTKARSH MEHTA | India | Civil | 8860 | ||
2 | SHUNV | 2012000060 | Manish Giri | Arjun Kumar Giri | India | Civil | 25500 | |
3 | SHUNV | 2012000065 | Neten Zangmo | Singye | Bhutan | Civil | 15000 | |
4 | SHUNV | 2012000074 | Sonam Chophel | Tshewang Gyalpo | India | Civil | 7520 | |
5 | SHUNV | 2012000076 | Tshering Dorji | Tshewang Dorji | Bhutan | Civil | 8020 | |
6 | SHUNV | 2012000502 | Sagar Tirwa | Dil Bdr Tirwa | Bhutan | Civil | 7420 | |
7 | SHUNV | 2012001436 | PEM DORJI TAMANG | KUENZANG WANGDI TAMANG | Bhutan | Civil | 30420 | |
8 | SHUNV | 2012004140 | Shubham Verma | Mukesh Verma | India | Civil | 48000 | |
9 | SHUNV | 2012004524 | Sagar Dutt | Subodh Dutt | India | Civil | 5260 | |
10 | SHUNV | 2012005655 | Sunil Kumar | Virendra Singh | India | Civil | 13420 | |
11 | SHUNV | 2012005656 | Amit Kumar | Ajab Singh | India | Civil | 10780 | |
12 | SHUNV | 2012006976 | Sonu . | Jagdish Shahu | India | Civil | 32500 | |
13 | SHUNV | 2012007374 | Syed Ali Murtaza | Syed Sagir Ahmed | India | Civil | 79580 | |
14 | SHUNV | 2012007378 | Haji Jhangir Alam | Haji Jahangir Alam | India | Civil | 6140 | |
15 | SHUNV | 2012008417 | Sarthak Negi | S.S Negi | India | Civil | 80020 | |
16 | SHUNV | 2012009887 | Aditya Sharma | Om Prakash Sharma | India | Civil | 19500 | |
17 | SHUNV | 2012013119 | Sahil Bharti | Sahab Singh | India | Civil | 8020 | |
18 | SHUNV | 2012014673 | Md Faisal Zia | Ziauddin Ahmed | India | Civil | 6918 | |
19 | SHUNV | 2012016587 | BISHAL CHETTRI | PRAKASH KR CHHETRI | Bhutan | Civil | 138000 | |
20 | SHUNV | 2012017633 | Mohd Kashif | Rashid Iqbal | India | Civil | 5260 | |
556138 | ||||||||
USD | ||||||||
1 | SUUSD | 2012000048 | Hangi Simon Juriel | Hangi Mukendi Jules | Congo | Civil | 188.78 | |
2 | SUUSD | 2012000077 | Tshibangu Manda Francis | Manda Jean | India | Civil | 2257.11 | |
3 | SUUSD | 2012013464 | MOHAMMAD SAMI | Afghanistan | Civil | 188 | ||
4 | SUUSD | 2012013818 | MURAD MOHAMMAD | MIRZA RAHIM | India | Civil | 188 | |
5 | SUUSD | 2012013823 | ENAYATURAHMAN SALEEM | ATAURAHMAN SALEEM | Afghanistan | Civil | 188 | |
6 | SUUSD | 2013004155 | Ezeanta Arinzechukwu Walter | Sir Walter Ezeanata | Nigeria | Civil | 1243 | |
7 | SUUSD | 2012018179 | BEKANGA LOSANGANYA | India | Civil | 1668 | ||
5920.89 |
No comments:
Post a Comment