The following students have dues against their name. You are adviced to clear the dues ASAP. If there is any discrepancy, contact the OSD office.
You may not be allowed to appear in the ETE, if dues are not cleared.
You may not be allowed to appear in the ETE, if dues are not cleared.
23 | 2012017607 | Abhishek,Yadav | Bachelor of Technology | Civil | abhishek1.yadav1993@gmail.com | IND | 850 | INR |
24 | 2012010163 | Amit,Kumar | Bachelor of Technology | Civil | amitdude.saini@gmail.com | IND | 850 | INR |
25 | 2012016386 | Amit,Sheoran | Bachelor of Technology | Civil | amitsheoran910@gmail.com | IND | 200 | INR |
26 | 2012004888 | Ansab,Nazeel | Bachelor of Technology | Civil | ansabnazeel786@gmail.com | IND | 500 | INR |
27 | 2012016587 | BISHAL,CHETTRI | Bachelor of Technology | Civil | bishalchettri9@gmail.com | BTN | 124500 | INR |
28 | 2012010969 | DAWA,ZAM | Bachelor of Technology | Civil | dazley403@gmail.com | 3500 | USD | |
29 | 2012007228 | EMMANUEL,MARCO BURRA | Bachelor of Technology | Civil | gelrgs@yahoo.co.uk | 8 | USD | |
30 | 2012014299 | Fahad Alam,Khan | Bachelor of Technology | Civil | fahad77khan@gmail.com | IND | 160 | INR |
31 | 2012016716 | Faizan,Farooq Bhat | Bachelor of Technology | Civil | faizanbhat68@gmail.com | IND | 460 | INR |
32 | 2011000719 | GAURAV,KUMAR PANDEY | Bachelor of Technology | Civil | gauravp371@gmail.com | IND | 51540 | INR |
33 | 2012000048 | Hangi Simon,Pierre Juriel | Bachelor of Technology | Civil | simshpj@yahoo.fr | COG | 24.78 | USD |
34 | 2012006598 | Harshit Singh,Shishodia | Bachelor of Technology | Civil | harshitshishodia@ymail.com | IND | 4020 | INR |
35 | 2012013683 | Junaid Rasool,Wani | Bachelor of Technology | Civil | wani.junaid01@gmail.com | IND | 1000 | INR |
36 | 2012013459 | Kartikay,Sharma | Bachelor of Technology | Civil | sharmakartik551@gmail.com | IND | 350 | INR |
37 | 2012000198 | Mohammad,Agha | Bachelor of Technology | Civil | agha.khan21@gmail.com | AFG | 2924.67 | USD |
38 | 2012013837 | Mohd.,Ashfaq | Bachelor of Technology | Civil | ashfaq1212mhd@gmail.com | IND | 10780 | INR |
39 | 2012016567 | Mohd.,Zeefan | Bachelor of Technology | Civil | mhdzeefan@gmail.com | IND | 850 | INR |
40 | 2012013818 | MURAD,MOHAMMAD | Bachelor of Technology | Civil | murad.muradiyan@yahoo.com | 8 | USD | |
41 | 2012017819 | Pankaj,Verma | Bachelor of Technology | Civil | pankaj.vermakullu@gmail.com | IND | 850 | INR |
42 | 2013015442 | Rahul Kumar,Singh | Bachelor of Technology | Civil | rahul.rathore06156@gmail.com | IND | 500 | INR |
43 | 2012014652 | Rishikesh,Kumar | Bachelor of Technology | Civil | rishikesh.vats@gmail.com | IND | 500 | INR |
44 | 2012004524 | Sagar,Dutt | Bachelor of Technology | Civil | sagardutt24@gmail.com | IND | 540 | INR |
45 | 2012000502 | Sagar,Tirwa | Bachelor of Technology | Civil | tirwasagar@gmail.com | 6000 | INR | |
46 | 2012010638 | Shubham,Saroch | Bachelor of Technology | Civil | shubhamsharma288@gmail.com | IND | 1000 | INR |
47 | 2012014911 | Shubham,Tandon | Bachelor of Technology | Civil | shubhamtandon12@gmail.com | IND | 350 | INR |
48 | 2012004140 | Shubham,Verma | Bachelor of Technology | Civil | shubham9016.verma@gmail.com | IND | 345 | INR |
49 | 2012006976 | Sonu,. | Bachelor of Technology | Civil | sonu.shah41@gmail.com | IND | 32500 | INR |
50 | 2012008433 | Sujan,shrestha | Bachelor of Technology | Civil | shresthasujan271@yahoo.com | 107997 | INR | |
51 | 2012005634 | Sumit Kumar,Singh | Bachelor of Technology | Civil | 599sumitsingh@gmail.com | IND | 500 | INR |
52 | 2012010805 | Sumit Vikram,Singh | Bachelor of Technology | Civil | sumitvikram2001@gmail.com | IND | 850 | INR |
53 | 2012007374 | Syed Ali,Murtaza | Bachelor of Technology | Civil | syedali1517@gmail.com | IND | 75000 | INR |
54 | 2012000077 | Tshibangu Manda,Francis | Bachelor of Technology | Civil | musadille@yahoo.fr | COG | 5783 | USD |
55 | 2013015855 | Tushar,Goel | Bachelor of Technology | Civil | tushar.goyal92@gmail.com | IND | 580 | INR |
56 | 2011001577 | UTKARSH,MEHTA | Bachelor of Technology | Civil | utki2310@gmail.com | IND | 8300 | INR |
No comments:
Post a Comment