Following students have fee dues. You are adviced to contact the OSD office for any discrepancy
Unregistered
1 | 2012 | 2012000048 | Hangi Simon Juriel | MATR | SUSET | Bachelor of Technology | Civil | $ 25 |
5 | 2013 | 2013004155 | Ezeanta Arinzechukwu Walter | MATR | SUSET | Bachelor of Technology | Civil | $ 580 |
7 | 2012 | 2012000077 | Tshibangu Manda Francis | MATR | SUSET | Bachelor of Technology | Civil | $ 2,025 |
15 | 2012 | 2012013823 | ENAYATURAHMAN SALEEM | MATR | SUSET | Bachelor of Technology | Civil | $ 3,400 |
16 | 2012 | 2012000076 | Tshering Dorji | MATR | SUSET | Bachelor of Technology | Civil | $ 3,500 |
18 | 2012 | 2012010969 | DAWA ZAM | MATR | SUSET | Bachelor of Technology | Civil | $ 3,500 |
21 | 2012 | 2012018179 | BEKANGA LOSANGANYA | MATR | SUSET | Bachelor of Technology | Civil | $ 4,000 |
22 | 2012 | 2012000198 | Mohammad Agha | MATR | SUSET | Bachelor of Technology | Civil | $ 5,842 |
8 | 2012 | 2012006598 | Harshit Singh Shishodia | MATR | SUSET | Bachelor of Technology | Civil | 4,020 |
10 | 2013 | 2013015855 | Tushar Goel | MATR | SUSET | Bachelor of Technology | Civil | 4,580 |
23 | 2012 | 2012000502 | Sagar Tirwa | MATR | SUSET | Bachelor of Technology | Civil | 6,000 |
36 | 2012 | 2012011696 | Prashant Upadhyay | MATR | SUSET | Bachelor of Technology | Civil | 8,870 |
37 | 2012 | 2012006235 | Sonam Dechen | MATR | SUSET | Bachelor of Technology | Civil | 10,000 |
42 | 2011 | 2011000456 | Akshay Sharma | DATA | SUSET | Bachelor of Technology | Civil | 10,780 |
49 | 2012 | 2012006341 | Susan Gurung | MATR | SUSET | Bachelor of Technology | Civil | 12,600 |
51 | 2012 | 2012000065 | Neten Zangmo | MATR | SUSET | Bachelor of Technology | Civil | 15,000 |
52 | 2012 | 2012000060 | Manish Giri | MATR | SUSET | Bachelor of Technology | Civil | 15,500 |
59 | 2012 | 2012012438 | Mohd Usman . | MATR | SUSET | Bachelor of Technology | Civil | 20,700 |
62 | 2012 | 2012010180 | Jeevan Acharya | MATR | SUSET | Bachelor of Technology | Civil | 25,500 |
67 | 2012 | 2012006976 | Sonu . | MATR | SUSET | Bachelor of Technology | Civil | 32,500 |
82 | 2012 | 2012018155 | Shahid Ul Islam | MATR | SUSET | Bachelor of Technology | Civil | 76,500 |
83 | 2012 | 2012018392 | Showkat Yousf Bhat | MATR | SUSET | Bachelor of Technology | Civil | 76,850 |
84 | 2012 | 2012018192 | Mohmad Yaseen | MATR | SUSET | Bachelor of Technology | Civil | 78,500 |
86 | 2012 | 2012018191 | Syed Aqeel Ashraf | MATR | SUSET | Bachelor of Technology | Civil | 82,000 |
88 | 2012 | 2012004140 | Shubham Verma | MATR | SUSET | Bachelor of Technology | Civil | 88,350 |
92 | 2012 | 2012016587 | BISHAL CHETTRI | MATR | SUSET | Bachelor of Technology | Civil | 124,500 |
95 | 2012 | 2012007374 | Syed Ali Murtaza | MATR | SUSET | Bachelor of Technology | Civil | 138,000 |
101 | 2012 | 2012018200 | Nausheen Sakina | MATR | SUSET | Bachelor of Technology | Civil | 148,000 |
102 | 2012 | 2012018199 | Saimatun Nisa | MATR | SUSET | Bachelor of Technology | Civil | 148,500 |
103 | 2012 | 2012018214 | Jasmeena Nazir | MATR | SUSET | Bachelor of Technology | Civil | 148,500 |
106 | 2012 | 2012018153 | Abrar Ahmad Dar | MATR | SUSET | Bachelor of Technology | Civil | 181,500 |
108 | 2012 | 2012018198 | Towseef Ahmad Hurrah | MATR | SUSET | Bachelor of Technology | Civil | 181,500 |
109 | 2012 | 2012018208 | Hilal Ahmad Magray | MATR | SUSET | Bachelor of Technology | Civil | 181,500 |
110 | 2012 | 2012018210 | Mushtaq Ahmad Ganie | MATR | SUSET | Bachelor of Technology | Civil | 181,500 |
111 | 2012 | 2012018158 | Mohd Ibrahim | MATR | SUSET | Bachelor of Technology | Civil | 181,850 |
112 | 2012 | 2012018389 | Shameem Farooq | MATR | SUSET | Bachelor of Technology | Civil | 181,850 |
115 | 2012 | 2012018193 | Syed Aijaz Manzoor Bukhari | MATR | SUSET | Bachelor of Technology | Civil | 183,000 |
117 | 2012 | 2012018068 | Aamir Nazir | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
118 | 2012 | 2012018139 | Danish Qadir Akhoon | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
119 | 2012 | 2012018146 | Javid Iqbal Ganaie | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
120 | 2012 | 2012018147 | Asgar Ali | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
122 | 2012 | 2012018156 | Khursheed Ahmad Wani | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
123 | 2012 | 2012018157 | Riyaz Ahmad Bhat | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
124 | 2012 | 2012018190 | Nasir Ahmad Dar | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
127 | 2012 | 2012018201 | Hilal Ahmad Dar | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
129 | 2012 | 2012018203 | Parvaiz Ahmad Shah | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
130 | 2012 | 2012018204 | Huzaif Bin Mohmad | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
132 | 2012 | 2012018206 | Towseef Ahmad Rather | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
133 | 2012 | 2012018207 | Mohd Irfan Hajam | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
137 | 2012 | 2012018145 | Kh. Yasir Mehdi | MATR | SUSET | Bachelor of Technology | Civil | 248,500 |
Unregistered
1 | 2012 | 2012008433 | Sujan shrestha | MATR | SUSET | Bachelor of Technology | Civil | 137,997 |
2 | 2012 | 2012013837 | Mohd. Ashfaq | MATR | SUSET | Bachelor of Technology | Civil | 138,000 |
11 | 2011 | 2011000719 | GAURAV PANDEY | DATA | SUSET | Bachelor of Technology | Civil | 138,000 |
No comments:
Post a Comment