This is a group for the staff and students of Civil Engineering students of 2012 at Sharda University. The blog is meant for communication between the students and the faculty. Although it is one way (faculty to students) now, but we may extend the same to two-way communication. For any comments, write to me at satya.prakash@sharda.ac.in
Thursday, October 30, 2014
Wednesday, October 29, 2014
SOFTWARE WORKSHOP 2014
|
|
Department of Civil Engineering is organizing a
one-day workshop on Structure Analysis
and Design Software. The workshop is a rare opportunity to train you by
professionals from reputed Civil Engineering Firms.
This will include the software’s mentioned below:
|
VENUE: SAD LAB,SET 6
TIME:10AM, 8-11-2014
|
Ø ANSYS
Ø E-TAB
Ø SAP
Ø STAAD.Pro.
|
Two Days Field Training Programme by UltraTech Cement
Ultratech Cement Ltd is going to orgainse Two Days Field Training Programme on 11th and 12th Nov, 2014. The area of operation shall be Ghaziabad and its surrounding markets.
Interested students are adviced to submit their nominations by 2nd Nov, 2014 by 04:00pm. The nominations can be filled through the below form.
Nominations
There shall be a fee of Rs. 500/- for participating in the event.
The participants must have their vehicle for the market movement. Running cost of their vehicle shall be re-imbursed by the company at the prescribed local conveyance norms of the company.
Performers shall be rewarded based upon their merits.
LAST DATE: 2nd Nov, 2014, 04:00pm
Maximum number of participants: 30
Interested students are adviced to submit their nominations by 2nd Nov, 2014 by 04:00pm. The nominations can be filled through the below form.
Nominations
There shall be a fee of Rs. 500/- for participating in the event.
The participants must have their vehicle for the market movement. Running cost of their vehicle shall be re-imbursed by the company at the prescribed local conveyance norms of the company.
Performers shall be rewarded based upon their merits.
LAST DATE: 2nd Nov, 2014, 04:00pm
Maximum number of participants: 30
Tuesday, October 28, 2014
FM (backlog) & FH (backlog) NOTICE
There is a change in the faculty for FM (backlog) and FH (backlog).
Students are required to contact the below mentioned faculty for their CA.
Students are required to contact the below mentioned faculty for their CA.
- Mrs Pinaki for FH (Backlog)
- Ms Aparna for FM (Backlog)
Monday, October 27, 2014
students did not fill their ete form
Following are the students who have not filled their ETE form. You are adviced to contact your mentor for the same, if you have got yourself registered in 3rd year for the odd term.
SNo | Roll No | Rool no (Registratried) | System ID | Name |
1 | 120107060 | 120107060 | 2012017107 | Ayush Kedia (Not Found) |
2 | #N/A | Biniga Jacques (Not Found) | ||
3 | 120107132 | 120107132 | 2012015938 | Md Mehboob Hashmi (Not Found) |
4 | 120107141 | 120107141 | 2012015128 | Mohammad Ubaid Jan (Not Found) |
5 | 120107145 | 120107145 | 2012017633 | Mohd Kashif (Not Found) |
6 | 120107005 | 120107005 | 2012000600 | Abdul Seikh (Not Found) |
7 | 120107007 | 120107007 | 2012015175 | Abhisek Singh ( Not Found) |
8 | 120107008 | 120107008 | 2012002916 | Abhishek Kumar ( Not Found) |
9 | 120107009 | 120107009 | 2012013999 | Abhishek Kumar ( Not Found) |
10 | 120107011 | 120107011 | 2012004541 | Abhishek Sahu ( Not Found) |
11 | 120107015 | 120107015 | 2012018153 | Abrar Ahmad Dar ( Not Found) |
12 | 120107021 | 120107021 | 2012005638 | Aditya Sangwan ( Not Found) |
13 | 120107129 | 120107129 | 2012000060 | Manish Giri ( Not Found) |
14 | #N/A | 2013011442 | Mr Raghav Manan ( Not Found) | |
15 | #N/A | 2013011665 | Mr Rahul Kumar ( Not Found) | |
16 | #N/A | 2013011666 | Mr Abhay Singh ( Not Found) | |
17 | #N/A | 2013011833 | Mr Vishwajeet Kumar ( Not Found) | |
18 | #N/A | Karma Wangdi ( Not Found) | ||
19 | #N/A | Kezang Rinchen ( Not Found) | ||
20 | 120107235 | #N/A | 2012005655 | Sunil Kumar ( Not Found) |
21 | 120107237 | #N/A | 2012017618 | suyash sharma ( Not Found) |
22 | 120107042 | 120107042 | 2012015679 | Ankur Premi ( Not Found) |
23 | 120107044 | 120107044 | 2012012114 | Ankush Kumar ( Not Found) |
24 | 120107092 | 120107092 | 2012001270 | Harjinder Singh ( Not Found) |
25 | 120107095 | 120107095 | 2012018208 | Hilal Ahmad Magray ( Not Found) |
26 | 120107101 | 120107101 | 2012015627 | Ishant Yadav ( Not Found) |
27 | 120107172 | #N/A | 2012016564 | NZANZU HERVE ( Not Found) |
28 | 120107221 | 120107221 | 2012004140 | Shubham Verma ( Not Found) |
29 | #N/A | 2013001147 | Mr Tashi Penden ( Not Found) | |
30 | 130107813 | 130107813 | 2013016077 | Srikant Tripathi ( Not Found) |
31 | 120107124 | 120107124 | 2012013563 | Lantham Leishemba ( Not Found) |
32 | 120107252 | #N/A | 2012017278 | Vaibhav Singh ( Not Found) |
33 | 120107256 | 120107256 | 2012009836 | Vivek Rajan ( Not Found) |
34 | #N/A | Sougata Mondal ( Not Found) | ||
35 | #N/A | Utkarsh Mehta ( Not Found) | ||
36 | #N/A | Gaurav Kr Pandey ( Not Found) |
Educational tour to Dubai
We are proposing a self-sponsored educational tour to Dubai for the students of final year, third year and second year Civil Engg students. This is planned for the first week of January, 2015.
The objective of the tour shall be to visit and study some of the landmark structures in Dubai and surrounding areas. Since the region has constructed some really high rise buildings and land mark structures, it is an appropriate place to study them. We shall also try to visit some of the existing high rise construction sites and shall try to study, how they are built and what are the specific needs for such a building.
The trip is planned for seven days, out of which two shall be travel days.
The itinerary shall be shared with you in a couple of weeks.
A maximum of 30 students shall be visiting and preference shall be given to the final year students, then to the third year and if the seats are vacant, then to the second year students.
The approximate expense for the trip shall be around Rs. 48,000/-, (We are negotiating this with the travel agent) which shall include air travel, local conveyance, stay and meals (breakfast, working lunch and dinner), visa fees.
Those who are interested in going for the trip are adviced to book their place with the cessu office by paying Rs. 10,000/- as advance (in cash) and a copy of their passport. This amount shall be adjusted towards your final cost of the trip. Those who are not selected, shall get a full refund of the amount.
For any clarification, you can meet me.
OB notes of Ms Swati and Ashoo
Students can access the notes of OB of Ms. Swati from the below link,
Click here to view Section 3A
and for the notes of Mr. Ashoo Gupta, use the below link
Click here to view Section 3A
and for the notes of Mr. Ashoo Gupta, use the below link
Sunday, October 26, 2014
Tuesday, October 21, 2014
Workshop on Computer Algebra System (CAS)
The Department of Civil Engineering is organizing workshop on "Computer Algebra System"
You can register for the workshop in the link below:
More details on the workshop is given in the brochure, which can be accessed using the following link:
You can register for the workshop in the link below:
More details on the workshop is given in the brochure, which can be accessed using the following link:
Monday, October 20, 2014
FLUID MECHANICS & HYDRAULICS (BACKLOG)
Mid term syllabus- Unit 1 & 2
Here is the link for the FM syllabus
Sunday, October 19, 2014
Friday, October 17, 2014
HYDROLOGY : Backlog
Syllabus for hydrology (backlog): MTE
Unit-A
Components of hydrologic cycle, Hydologic process, Hydrologic losses
Unit-B
Surface runoff
Unit-A
Components of hydrologic cycle, Hydologic process, Hydrologic losses
Unit-B
Surface runoff
Thursday, October 16, 2014
Backlog subjects with faculty and students list
Based upon the form filled by you, the faculty has been allotted for the subjects. You are adviced to contact the faculty for your ca and the syllabus for mte.
These are the courses which are being taught by the civil engg department. For the courses of other departments, you may contact the respective departments.
Backlog subjects with faculty and students list
These are the courses which are being taught by the civil engg department. For the courses of other departments, you may contact the respective departments.
Backlog subjects with faculty and students list
3rd yr sec A & B
Students of 3rd yr sec B are informed to be prepared for SA class test on the units from mid-term syllabus.
Students of 3rd yr sec A are informed to be prepared for Concrete class test on the units from mid-term syllabus.
Students of 3rd yr sec A are informed to be prepared for Concrete class test on the units from mid-term syllabus.
FE Class Test - 5
Students of 3rd yr sec B are informed to be prepared for FE class test on the units (Unit I, II, III-upto pile) from mid-term syllabus.
The marks will be added to your CA.
The marks will be added to your CA.
Wednesday, October 15, 2014
For 2nd year Section "C" (Surveying Problem)
https://drive.google.com/file/d/0Bwy1ZhlP9e41MnVMX3NVZ01ZQkk/view?usp=sharinghttps://drive.google.com/file/d/0Bwy1ZhlP9e41MnVMX3NVZ01ZQkk/view?usp=sharing
Examination Form Filling
The Examination Forms of 3rd yr
students are available with the academic counselors. Students are required to
bring two photographs to submit the filled form (photographs
can be stapled with the form) to the academic counselors by 17th Oct.,
2014.
Tuesday, October 14, 2014
Mid Term Examination Schedule and Notification
Mid Term Examination Schedule
Also see the Notification regarding Chat Puja and GRE test applicants, etc.
Also see the Notification regarding Chat Puja and GRE test applicants, etc.
Cricket trials
This is to inform all the civil
engineering students who are interested in playing cricket that the
trials for inter-branch will be held on 16/10/2014 at main ground of
university.
Anyone interested can come in proper dress and bring their
own kit.
For more information, contact :
JAVID IQBAL
8287451162
Fee dues list
Following students have fee dues. You are adviced to contact the OSD office for any discrepancy
Unregistered
1 | 2012 | 2012000048 | Hangi Simon Juriel | MATR | SUSET | Bachelor of Technology | Civil | $ 25 |
5 | 2013 | 2013004155 | Ezeanta Arinzechukwu Walter | MATR | SUSET | Bachelor of Technology | Civil | $ 580 |
7 | 2012 | 2012000077 | Tshibangu Manda Francis | MATR | SUSET | Bachelor of Technology | Civil | $ 2,025 |
15 | 2012 | 2012013823 | ENAYATURAHMAN SALEEM | MATR | SUSET | Bachelor of Technology | Civil | $ 3,400 |
16 | 2012 | 2012000076 | Tshering Dorji | MATR | SUSET | Bachelor of Technology | Civil | $ 3,500 |
18 | 2012 | 2012010969 | DAWA ZAM | MATR | SUSET | Bachelor of Technology | Civil | $ 3,500 |
21 | 2012 | 2012018179 | BEKANGA LOSANGANYA | MATR | SUSET | Bachelor of Technology | Civil | $ 4,000 |
22 | 2012 | 2012000198 | Mohammad Agha | MATR | SUSET | Bachelor of Technology | Civil | $ 5,842 |
8 | 2012 | 2012006598 | Harshit Singh Shishodia | MATR | SUSET | Bachelor of Technology | Civil | 4,020 |
10 | 2013 | 2013015855 | Tushar Goel | MATR | SUSET | Bachelor of Technology | Civil | 4,580 |
23 | 2012 | 2012000502 | Sagar Tirwa | MATR | SUSET | Bachelor of Technology | Civil | 6,000 |
36 | 2012 | 2012011696 | Prashant Upadhyay | MATR | SUSET | Bachelor of Technology | Civil | 8,870 |
37 | 2012 | 2012006235 | Sonam Dechen | MATR | SUSET | Bachelor of Technology | Civil | 10,000 |
42 | 2011 | 2011000456 | Akshay Sharma | DATA | SUSET | Bachelor of Technology | Civil | 10,780 |
49 | 2012 | 2012006341 | Susan Gurung | MATR | SUSET | Bachelor of Technology | Civil | 12,600 |
51 | 2012 | 2012000065 | Neten Zangmo | MATR | SUSET | Bachelor of Technology | Civil | 15,000 |
52 | 2012 | 2012000060 | Manish Giri | MATR | SUSET | Bachelor of Technology | Civil | 15,500 |
59 | 2012 | 2012012438 | Mohd Usman . | MATR | SUSET | Bachelor of Technology | Civil | 20,700 |
62 | 2012 | 2012010180 | Jeevan Acharya | MATR | SUSET | Bachelor of Technology | Civil | 25,500 |
67 | 2012 | 2012006976 | Sonu . | MATR | SUSET | Bachelor of Technology | Civil | 32,500 |
82 | 2012 | 2012018155 | Shahid Ul Islam | MATR | SUSET | Bachelor of Technology | Civil | 76,500 |
83 | 2012 | 2012018392 | Showkat Yousf Bhat | MATR | SUSET | Bachelor of Technology | Civil | 76,850 |
84 | 2012 | 2012018192 | Mohmad Yaseen | MATR | SUSET | Bachelor of Technology | Civil | 78,500 |
86 | 2012 | 2012018191 | Syed Aqeel Ashraf | MATR | SUSET | Bachelor of Technology | Civil | 82,000 |
88 | 2012 | 2012004140 | Shubham Verma | MATR | SUSET | Bachelor of Technology | Civil | 88,350 |
92 | 2012 | 2012016587 | BISHAL CHETTRI | MATR | SUSET | Bachelor of Technology | Civil | 124,500 |
95 | 2012 | 2012007374 | Syed Ali Murtaza | MATR | SUSET | Bachelor of Technology | Civil | 138,000 |
101 | 2012 | 2012018200 | Nausheen Sakina | MATR | SUSET | Bachelor of Technology | Civil | 148,000 |
102 | 2012 | 2012018199 | Saimatun Nisa | MATR | SUSET | Bachelor of Technology | Civil | 148,500 |
103 | 2012 | 2012018214 | Jasmeena Nazir | MATR | SUSET | Bachelor of Technology | Civil | 148,500 |
106 | 2012 | 2012018153 | Abrar Ahmad Dar | MATR | SUSET | Bachelor of Technology | Civil | 181,500 |
108 | 2012 | 2012018198 | Towseef Ahmad Hurrah | MATR | SUSET | Bachelor of Technology | Civil | 181,500 |
109 | 2012 | 2012018208 | Hilal Ahmad Magray | MATR | SUSET | Bachelor of Technology | Civil | 181,500 |
110 | 2012 | 2012018210 | Mushtaq Ahmad Ganie | MATR | SUSET | Bachelor of Technology | Civil | 181,500 |
111 | 2012 | 2012018158 | Mohd Ibrahim | MATR | SUSET | Bachelor of Technology | Civil | 181,850 |
112 | 2012 | 2012018389 | Shameem Farooq | MATR | SUSET | Bachelor of Technology | Civil | 181,850 |
115 | 2012 | 2012018193 | Syed Aijaz Manzoor Bukhari | MATR | SUSET | Bachelor of Technology | Civil | 183,000 |
117 | 2012 | 2012018068 | Aamir Nazir | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
118 | 2012 | 2012018139 | Danish Qadir Akhoon | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
119 | 2012 | 2012018146 | Javid Iqbal Ganaie | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
120 | 2012 | 2012018147 | Asgar Ali | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
122 | 2012 | 2012018156 | Khursheed Ahmad Wani | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
123 | 2012 | 2012018157 | Riyaz Ahmad Bhat | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
124 | 2012 | 2012018190 | Nasir Ahmad Dar | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
127 | 2012 | 2012018201 | Hilal Ahmad Dar | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
129 | 2012 | 2012018203 | Parvaiz Ahmad Shah | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
130 | 2012 | 2012018204 | Huzaif Bin Mohmad | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
132 | 2012 | 2012018206 | Towseef Ahmad Rather | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
133 | 2012 | 2012018207 | Mohd Irfan Hajam | MATR | SUSET | Bachelor of Technology | Civil | 183,500 |
137 | 2012 | 2012018145 | Kh. Yasir Mehdi | MATR | SUSET | Bachelor of Technology | Civil | 248,500 |
Unregistered
1 | 2012 | 2012008433 | Sujan shrestha | MATR | SUSET | Bachelor of Technology | Civil | 137,997 |
2 | 2012 | 2012013837 | Mohd. Ashfaq | MATR | SUSET | Bachelor of Technology | Civil | 138,000 |
11 | 2011 | 2011000719 | GAURAV PANDEY | DATA | SUSET | Bachelor of Technology | Civil | 138,000 |
Subscribe to:
Posts (Atom)