S.No | System Id | Student name | Program | Plan | Currency Code | Balance Amount | Remark |
1 | 2012017562 | Bhojraj Adhikari | B.TECH | Civil | INR | 1000 | |
2 | 2012015891 | SONAM DAKPA | B.TECH | Civil | INR | 3000 | |
3 | 2012013119 | Sahil Bharti | B.TECH | Civil | INR | 4870 | |
4 | 2012017633 | Mohd Kashif | B.TECH | Civil | INR | 13300 | |
5 | 2013004155 | Ezeanta Arinzechukwu Walter | B.TECH | Civil | USD | $ 360.00 |
Contact the OSD office for any query/ clarification/ resolution
No comments:
Post a Comment