Following international students have their fees due. contact the international division immediately and get it clarified else you will not be allowed to attend the classes from tomorrow onwards.
| Sno | Adm No | Name | Fee Dues |
| 1 | 09SETCIVL244 | Dawa | 117,300 |
| 2 | 09SETCIVL249 | Tshewang Dorji | 132,000 |
| 4 | 10SETCIVL379 | Dawa Tenzing Sherpa | 10,000 |
| 11 | 10SETCIVL271 | Abdul Wahid Aslami | 24,400 |
| 12 | 10SETCIVL012 | Guy Oliver Elisa Sambi | 42,600 |
| 13 | 10SETCIVL272 | Krishna Rimal | 45,850 |
| 15 | 10SETCIVL408 | Kayanja Lawrence | 50,710 |
| 45 | 11SETCIVL399 | Pramod Chaudhary | 10,200 |
| 46 | 11SETCIVL323 | Nabin Devkota | 10,825 |
| 47 | 11SETCIVL319 | Rishikesh Shah | 14,000 |
| 48 | 11SETCIVL326 | Shribatsa Shah | 14,195 |
| 49 | 11SETCIVL318 | Krishna gautam | 15,640 |
| 50 | 11SETCIVL306 | Kezang Phuntsho | 17,000 |
| 51 | 11SETCIVL316 | Ngawang Galey | 17,200 |
| 54 | 11SETCIVL371 | Satyam Verma | 36,340 |
| 60 | 11SETCIVL374 | ABDUL AHAD | 63,450 |
| 61 | 11SETCIVL392 | Nashtar Bawar | 63,450 |
| 64 | 11setcivl350 | Kezang Thinley Rinchen | 70,200 |
| 74 | 10setracivl275 | Hedayat Ullah Ahmadzai | 137,400 |
| 77 | 11SETCIVL311 | Soyam Sankar Pradhan | 147,200 |
| 78 | 11SETCIVL397 | Abdullah Amir | 147,200 |
| 79 | 11SETCIVL420 | Abhishek Singh Mouny | 147,200 |
| 80 | 11SETCIVL320 | Sudish Patel | 151,200 |
| 83 | 10setracivl274 | Farooq Jan | 184,250 |
| 87 | 10setracivl387 | Mohammad Ajmal Nikjow | 185,900 |
| 90 | 11SETCIVL373 | FAISAL | 200,950 |
| 91 | 11SETCIVL414 | Mukaram | 200,950 |
| 97 | 11SETCIVL398 | Krishna Prasad Kasaudhan | 239,200 |
| 98 | 11SETCIVL428 | MOHAMMAD EDRISS ANEEL | 249,450 |
| 100 | 11SETCIVL455 | Abdourahim Jallow | 360,450 |
| 106 | 11SETCIVL456 | Halimatou Bah | 368,450 |
| 107 | 11setcivl458 | KADDIJATOU FOFANA | 368,450 |
No comments:
Post a Comment